Investors
Currency:NT$
Year | Shareholders' Meeting Date | (Per Common Share) Stock Dividend | (Per Common Share) Cash Dividend | Ex-Dividend Date | Record Date | Cash Payment Date |
---|---|---|---|---|---|---|
2023 | 2024/06/27 | -- | 0.5 | 2024/08/21 | 2024/08/27 | 2024/09/12 |
2022 | 2023/06/16 | -- | 2.5 | 2023/08/22 | 2023/08/28 | 2023/09/14 |
2021 | 2022/06/14 | -- | 2.5 | 2022/08/24 | 2022/08/30 | 2022/09/23 |
2020 | 2021/06/22 | -- | 3.5 | 2021/08/24 | 2021/08/30 | 2021/09/24 |
2019 | 2020/06/10 | -- | 3 | 2020/08/25 | 2020/08/31 | 2020/09/25 |
2018 | 2019/06/10 | -- | 3 | 2019/08/27 | 2019/09/02 | 2019/09/27 |
2017 | 2018/06/26 | -- | 2 | 2018/08/23 | 2018/08/31 | 2018/09/28 |
2016 | 2017/06/26 | -- | 2 | 2017/08/25 | 2017/09/02 | 2017/09/30 |
2015 | 2016/06/28 | -- | 2 | 2016/08/25 | 2016/08/31 | 2016/09/30 |
2014 | 2015/06/24 | -- | -- | |||
2013 | 2014/06/26 | -- | -- | |||
2012 | 2013/05/22 | -- | -- | |||
2011 | 2012/06/13 | -- | -- | |||
2010 | 2011/06/22 | -- | -- | |||
2009 | 2010/06/30 | -- | -- | |||
2008 | 2009/06/16 | -- | -- | |||
2007 | 2008/06/13 | 0 | 1 | 2008/07/31 | 2008/08/08 | 2008/09/10 |
2006 | 2007/06/13 | 1 | 3 | 2007/08/08 | 2007/08/14 | 2007/09/13 |
2005 | 2006/06/16 | 1 | 3 | 2006/07/31 | 2006/08/06 | 2006/08/31 |
2004 | 2005/06/16 | 2 | 2 | 2005/07/21 | 2005/07/29 | 2005/08/19 |
2003 | 2004/06/24 | 2 | 1 | 2004/08/18 | 2004/08/24 | 2004/09/22 |
2002 | 2003/06/25 | 3 | -- | 2003/10/02 | 2003/10/08 | |
2001 | 2 | -- |
TOPOWER CO.,LTD.
Tel. 886-6-5105388
Fax. 886-6-5105391
Add. No. 75, Huangong Road, Yongkang District, Tainan City 71041, Taiwan, R.O.C.