Investors
Monthly Revenues
In Thousands of NT$
Year | Month | Net Revenue | The Corresponding Period In Last Year | MoM | Accumulated Revenue | The Corresponding Period In Last Year(Accumulated) | YoY |
---|---|---|---|---|---|---|---|
2024 | 11 | 141,583 | 179,122 | -20.96% | 1,972,766 | 1,962,069 | 0.55% |
2024 | 10 | 165,049 | 188,197 | -12.30% | 1,831,183 | 1,782,947 | 2.71% |
2024 | 09 | 145,208 | 218,999 | -33.69% | 1,666,134 | 1,594,750 | 4.48% |
2024 | 08 | 171,008 | 189,375 | -9.70% | 1,520,926 | 1,375,751 | 10.55% |
2024 | 07 | 145,509 | 180,078 | -19.20% | 1,349,918 | 1,186,376 | 13.79% |
2024 | 06 | 225,515 | 174,190 | 29.46% | 1,204,409 | 1,006,297 | 19.69% |
2024 | 05 | 230,939 | 218,736 | 5.58% | 978,894 | 832,107 | 17.64% |
2024 | 04 | 180,931 | 200,462 | -9.74% | 747,955 | 613,371 | 21.94% |
2024 | 03 | 199,123 | 166,032 | 19.93% | 567,024 | 412,910 | 37.32% |
2024 | 02 | 162,414 | 132,899 | 22.21% | 367,901 | 246,877 | 49.02% |
2024 | 01 | 205,487 | 113,979 | 80.28% | 205,487 | 113,979 | 80.28% |
2023 | 12 | 197,737 | 111,031 | 78.09% | 2,159,806 | 2,243,952 | -3.75% |
2023 | 11 | 179,122 | 133,073 | 34.60% | 1,962,069 | 2,132,921 | -8.01% |
2023 | 10 | 188,197 | 126,017 | 49.34% | 1,782,947 | 1,999,848 | -10.85% |
2023 | 09 | 218,999 | 123,318 | 77.59% | 1,594,750 | 1,873,831 | -14.89% |
2023 | 08 | 189,375 | 144,784 | 30.8% | 1,375,751 | 1,750,513 | -21.41% |
2023 | 07 | 180,078 | 191,153 | -5.79% | 1,186,376 | 1,605,729 | -26.12% |
2023 | 06 | 174,190 | 224,246 | -22.32% | 1,006,297 | 1,414,576 | -28.86% |
2023 | 05 | 218,736 | 250,629 | -12.73% | 832,107 | 1,190,329 | -30.09% |
2023 | 04 | 200,462 | 261,512 | -23.35% | 613,371 | 939,700 | -34.73% |
2023 | 03 | 166,032 | 250,439 | -33.70% | 412,910 | 678,189 | -39.12% |
2023 | 02 | 132,899 | 190,130 | -30.10% | 246,877 | 427,750 | -42.28% |
2023 | 01 | 113,979 | 237,620 | -52.03% | 113,979 | 237,620 | -52.03% |
2022 | 12 | 111,031 | 215,364 | -48.44% | 2,243,952 | 2,918,173 | -23.10% |
2022 | 11 | 133,073 | 252,403 | -47.28% | 2,132,921 | 2,702,809 | -21.09% |
2022 | 10 | 126,017 | 239,492 | -47.38% | 1,999,848 | 2,450,406 | -18.39% |
2022 | 09 | 123,318 | 250,873 | -50.84% | 1,873,831 | 2,210,914 | -15.25% |
2022 | 08 | 144,784 | 249,112 | -41.88% | 1,750,513 | 1,960,040 | -10.69% |
2022 | 07 | 191,153 | 256,804 | -25.56% | 1,605,729 | 1,710,928 | -6.15% |
2022 | 06 | 224,246 | 267,503 | -16.17% | 1,414,576 | 1,454,124 | -2.72% |
2022 | 05 | 250,629 | 269,498 | -7.00% | 1,190,329 | 1,186,621 | 0.31% |
2022 | 04 | 261,512 | 263,755 | -0.85% | 939,700 | 917,123 | 2.46% |
2022 | 03 | 250,439 | 257,283 | -2.66% | 678,189 | 653,369 | 3.80% |
2022 | 02 | 190,130 | 188,311 | 0.97% | 427,750 | 396,086 | 7.99% |
2022 | 01 | 237,620 | 207,775 | 14.36% | 237,620 | 207,775 | 14.36% |
2021 | 12 | 215,364 | 289,232 | -25.54% | 2,918,173 | 2,494,947 | 16.96% |
2021 | 11 | 252,403 | 249,547 | 1.14% | 2,702,809 | 2,205,715 | 22.54% |
2021 | 10 | 239,492 | 227,918 | 5.08% | 2,450,406 | 1,956,169 | 25.27% |
2021 | 09 | 250,873 | 287,671 | -12.79% | 2,210,914 | 1,728,251 | 27.93% |
2021 | 08 | 249,112 | 224,508 | 10.96% | 1,960,040 | 1,440,580 | 36.06% |
2021 | 07 | 256,804 | 216,463 | 18.64% | 1,710,928 | 1,216,072 | 40.69% |
2021 | 06 | 267,503 | 165,578 | 61.56% | 1,454,124 | 999,609 | 45.47% |
2021 | 05 | 269,498 | 148,141 | 81.92% | 1,186,621 | 834,031 | 42.28% |
2021 | 04 | 263,755 | 147,743 | 78.52% | 917,123 | 685,890 | 33.71% |
2021 | 03 | 257,283 | 180,782 | 42.32% | 653,369 | 538,146 | 21.41% |
2021 | 02 | 188,311 | 189,529 | -0.64% | 396,086 | 357,365 | 10.84% |
2021 | 01 | 207,775 | 167,835 | 23.80% | 207,775 | 167,835 | 23.80% |
2020 | 12 | 289,232 | 167,028 | 73.16% | 2,494,947 | 1,932,664 | 29.09% |
2020 | 11 | 249,547 | 168,612 | 48.00% | 2,205,715 | 1,765,636 | 24.92% |
2020 | 10 | 227,918 | 163,017 | 39.81% | 1,956,169 | 1,597,024 | 22.49% |
2020 | 09 | 287,671 | 156,191 | 84.18% | 1,728,251 | 1,434,006 | 20.52% |
2020 | 08 | 224,508 | 153,287 | 46.46% | 1,440,580 | 1,277,816 | 12.74% |
2020 | 07 | 216,463 | 145,196 | 49.08% | 1,216,072 | 1,124,528 | 8.14% |
2020 | 06 | 165,578 | 151,350 | 9.40% | 999,609 | 979,333 | 2.07% |
2020 | 05 | 148,141 | 176,862 | -16.24% | 834,031 | 827,982 | 0.73% |
2020 | 04 | 147,743 | 148,068 | -0.20% | 685,890 | 651,120 | 5.34% |
2020 | 03 | 180,782 | 173,567 | 4.16% | 538,146 | 503,052 | 6.98% |
2020 | 02 | 189,529 | 120,812 | 56.88% | 357,365 | 329,485 | 8.46% |
2020 | 01 | 167,835 | 208,673 | -19.57% | 167,835 | 208,673 | -19.57% |
2019 | 12 | 167,028 | 167,441 | -0.25% | 1,932,664 | 1,761,274 | 9.73% |
2019 | 11 | 168,612 | 174,304 | -3.27% | 1,765,636 | 1,593,833 | 10.78% |
2019 | 10 | 163,017 | 159,676 | 2.09% | 1,597,024 | 1,419,529 | 12.50% |
2019 | 09 | 156,191 | 168,708 | -7.42% | 1,434,006 | 1,259,853 | 13.82% |
2019 | 08 | 153,287 | 160,203 | -4.32% | 1,277,816 | 1,091,145 | 17.11% |
2019 | 07 | 145,196 | 131,944 | 10.04% | 1,124,528 | 930,942 | 20.79% |
2019 | 06 | 151,350 | 157,844 | -4.11% | 979,333 | 798,998 | 22.57% |
2019 | 05 | 176,862 | 149,792 | 18.07% | 827,982 | 641,154 | 29.14% |
2019 | 04 | 148,068 | 107,384 | 37.89% | 651,120 | 491,361 | 32.51% |
2019 | 03 | 173,567 | 151,820 | 14.32% | 503,052 | 383,977 | 31.01% |
2019 | 02 | 120,812 | 100,338 | 20.41% | 329,485 | 232,157 | 41.92% |
2019 | 01 | 208,673 | 131,819 | 58.30% | 208,673 | 131,819 | 58.30% |
2018 | 12 | 167,441 | 154,621 | 8.29% | 1,761,274 | 1,387,969 | 26.90% |
2018 | 11 | 174,304 | 174,424 | -0.07% | 1,593,833 | 1,233,348 | 29.23% |
2018 | 10 | 159,676 | 121,829 | 31.07% | 1,419,529 | 1,058,924 | 34.05% |
2018 | 09 | 168,708 | 111,831 | 50.86% | 1,259,853 | 937,095 | 34.44% |
2018 | 08 | 160,203 | 108,547 | 47.59% | 1,091,145 | 825,263 | 32.22% |
2018 | 07 | 131,944 | 93,628 | 40.92% | 930,942 | 716,717 | 29.89% |
2018 | 06 | 157,844 | 99,611 | 58.46% | 798,998 | 623,089 | 28.23% |
2018 | 05 | 149,792 | 95,545 | 56.78% | 641,154 | 523,478 | 22.48% |
2018 | 04 | 107,384 | 103,207 | 4.05% | 491,361 | 427,933 | 14.82% |
2018 | 03 | 151,820 | 118,629 | 27.98% | 383,977 | 324,726 | 18.25% |
2018 | 02 | 100,338 | 86,509 | 15.99% | 232,157 | 206,097 | 12.64% |
2018 | 01 | 131,819 | 119,588 | 10.23% | 131,819 | 119,588 | 10.23% |
2017 | 12 | 154,621 | 125,357 | 23.34% | 1,387,969 | 1,272,628 | 9.06% |
2017 | 11 | 174,424 | 115,537 | 50.97% | 1,233,348 | 1,147,271 | 7.50% |
2017 | 10 | 121,829 | 118,455 | 2.85% | 1,058,924 | 1,031,734 | 2.64% |
2017 | 09 | 111,831 | 107,298 | 4.22% | 937,095 | 913,279 | 2.61% |
2017 | 08 | 108,547 | 92,122 | 17.83% | 825,263 | 805,981 | 2.39% |
2017 | 07 | 93,628 | 96,493 | -2.97% | 716,717 | 713,859 | 0.40% |
2017 | 06 | 99,611 | 84,972 | 17.23% | 623,089 | 617,366 | 0.93% |
2017 | 05 | 95,545 | 88,370 | 8.12% | 523,478 | 532,394 | -1.67% |
2017 | 04 | 103,207 | 113,090 | -8.74% | 427,933 | 444,024 | -3.62% |
2017 | 03 | 118,629 | 111,485 | 6.41% | 324,726 | 330,933 | -1.88% |
2017 | 02 | 86,509 | 82,309 | 5.10% | 206,097 | 219,448 | -6.08% |
2017 | 01 | 119,588 | 137,139 | -12.80% | 119,588 | 137,139 | -12.80% |
2016 | 12 | 125,357 | 137,552 | -8.87% | 1,272,628 | 1,103,291 | 15.35% |
2016 | 11 | 115,537 | 78,997 | 46.25% | 1,147,271 | 965,739 | 18.80% |
2016 | 10 | 118,455 | 90,288 | 31.20% | 1,031,734 | 886,742 | 16.35% |
2016 | 09 | 107,298 | 102,008 | 5.19% | 913,279 | 796,454 | 14.67% |
2016 | 08 | 92,122 | 75,586 | 21.88% | 805,981 | 694,445 | 16.06% |
2016 | 07 | 96,493 | 83,535 | 15.51% | 713,859 | 618,859 | 15.35% |
2016 | 06 | 84,972 | 76,748 | 10.72% | 617,366 | 535,324 | 15.33% |
2016 | 05 | 88,370 | 87,562 | 0.92% | 532,394 | 458,576 | 16.10% |
2016 | 04 | 113,090 | 129,700 | -12.81% | 444,024 | 371,014 | 19.68% |
2016 | 03 | 111,485 | 105,611 | 5.56% | 330,933 | 241,314 | 37.14% |
2016 | 02 | 82,309 | 72,644 | 13.30% | 219,448 | 135,703 | 61.71% |
2016 | 01 | 137,139 | 63,059 | 117.48% | 137,139 | 63,059 | 117.48% |
2015 | 12 | 137,552 | 80,818 | 70.20% | 1,103,291 | 869,848 | 26.84% |
2015 | 11 | 78,997 | 59,969 | 31.73% | 965,739 | 789,030 | 22.40% |
2015 | 10 | 90,288 | 65,981 | 36.84% | 886,742 | 729,060 | 21.63% |
2015 | 09 | 102,008 | 76,176 | 33.91% | 796,454 | 663,079 | 20.11% |
2015 | 08 | 75,586 | 65,291 | 15.77% | 694,445 | 586,903 | 18.32% |
2015 | 07 | 83,535 | 78,233 | 6.78% | 618,859 | 521,612 | 18.64% |
2015 | 06 | 76,748 | 100,723 | -23.80% | 535,324 | 443,379 | 20.74% |
2015 | 05 | 87,562 | 76,921 | 13.83% | 458,576 | 342,656 | 33.83% |
2015 | 04 | 129,700 | 82,180 | 57.82% | 371,014 | 265,734 | 39.62% |
2015 | 03 | 105,611 | 77,540 | 36.20% | 241,314 | 183,554 | 31.47% |
2015 | 02 | 72,644 | 57,838 | 25.60% | 135,703 | 106,015 | 28.00% |
2015 | 01 | 63,059 | 48,177 | 30.89% | 63,059 | 48,177 | 30.89% |
2014 | 12 | 80,818 | 53,555 | 50.91% | 869,848 | 654,698 | 32.86% |
2014 | 11 | 59,969 | 42,919 | 39.73% | 789,030 | 601,143 | 31.25% |
2014 | 10 | 65,981 | 74,852 | -11.85% | 729,060 | 558,224 | 30.60% |
2014 | 09 | 76,176 | 77,852 | -2.15% | 663,079 | 483,372 | 37.18% |
2014 | 08 | 65,291 | 49,690 | 31.40% | 586,903 | 405,520 | 44.73% |
2014 | 07 | 78,233 | 56,509 | 38.44% | 521,612 | 355,831 | 46.59% |
2014 | 06 | 100,723 | 55,700 | 80.83% | 443,379 | 299,322 | 48.13% |
2014 | 05 | 76,921 | 49,295 | 56.04% | 342,656 | 242,729 | 41.17% |
2014 | 04 | 82,180 | 50,259 | 63.51% | 265,734 | 194,327 | 36.75% |
2014 | 03 | 77,540 | 59,904 | 29.44% | 183,554 | 144,068 | 27.41% |
2014 | 02 | 57,838 | 33,614 | 72.07% | 106,015 | 84,165 | 25.96% |
2014 | 01 | 48,177 | 50,551 | -4.70% | 48,177 | 50,551 | -4.70% |
2013 | 12 | 53,555 | 47,464 | 12.83% | 654,698 | 301,473 | 117.17% |
2013 | 11 | 42,919 | 29,643 | 44.79% | 601,143 | 254,009 | 136.66% |
2013 | 10 | 74,852 | 16,070 | 365.79% | 558,224 | 224,366 | 148.80% |
2013 | 09 | 77,852 | 23,351 | 233.40% | 483,372 | 208,296 | 132.06% |
2013 | 08 | 49,690 | 29,183 | 70.27% | 405,520 | 184,945 | 119.27% |
2013 | 07 | 56,509 | 16,309 | 246.49% | 355,831 | 155,762 | 128.45% |
2013 | 06 | 55,700 | 11,492 | 384.68% | 299,322 | 139,453 | 114.64% |
2013 | 05 | 49,295 | 28,877 | 70.71% | 242,729 | 127,961 | 89.69% |
2013 | 04 | 50,259 | 26,988 | 86.23% | 194,327 | 99,084 | 96.12% |
2013 | 03 | 59,904 | 35,321 | 69.60% | 144,069 | 72,096 | 99.83% |
2013 | 02 | 33,614 | 13,976 | 140.51% | 84,165 | 36,775 | 128.86% |
2013 | 01 | 50,551 | 22,799 | 121.72% | 50,551 | 22,799 | 121.72% |
TOPOWER CO.,LTD.
Tel. 886-6-5105388
Fax. 886-6-5105391
Add. No. 75, Huangong Road, Yongkang District, Tainan City 71041, Taiwan, R.O.C.